Products
- Other Lights & Lighting Products[4]
- Electronic & Instrument Enclosures[6]
- Electrical Plugs & Sockets[6]
- Other Switches[1]
- Power Distribution Equipment[6]
- Wiring Ducts[6]
- Sensors[6]
- Pipe Fittings[6]
- Energy Meters[3]
- Other Electrical Equipment[6]
- Solar Energy Systems[6]
- Switching Power Supply[4]
- Other Tools[1]
- Hydraulic Tools[2]
- Ceiling Lights[4]
- Ballpoint Pens[6]
- Scarf[2]
- Fashion Accessories Processing Services[1]
- Jeans[1]
- Men's Shirts[1]
- Tanker[2]
- Circuit Breakers[1]
Contact Us
- Contact Person : Mr. Wu Bern
- Company Name : Yueqing Android Electric Co., Ltd.
- Tel : 0086-577-57572155
- Fax : 0086-577-62767357
- Address : Zhejiang,Yueqing City,Android Mansion, 161 Daqiao Road, Liushi
- Country/Region : China
- Zip : 325604
Product Detailed
Related Categories:Solar Energy Systems
Related Product Searches:Poly Solar panel,High Quality,solar panel, poly solar panel,AN-100
1)25years warranty;
2)we can supply 5w to 280w;
3)Good quality with best price;
4)With TUV certification;
Related Product Searches:Poly Solar panel,High Quality,solar panel, poly solar panel,AN-100
Technology details
We can supply 5w to 280w poly panel as followed .
Power | Glass size | Module size(mm) | Max-power Voltage | Max-power current | Open cicuit voltage | Short cicuit current |
5w | 240*290 | 245*295*18 | 17.28 | 0.29 | 21.6 | 0.32 |
10w | 355*288 | 360*293*18 | 17.28 | 0.55 | 21.6 | 0.61 |
15w | 414*351 | 420*356*25 | 17.64 | 1.25 | 21.6 | 1.3 |
20W | 534*351 | 539*356*25 | 17.28 | 1.16 | 21.6 | 1.27 |
25W | 618*351 | 623*356*25 | 17.28 | 1.45 | 21.6 | 1.59 |
30w | 414*663 | 419*668*25 | 17.28 | 1.7 | 21.6 | 1.87 |
35w | 473*663 | 478*668*25 | 17.64 | 1.98 | 21.6 | 2.18 |
40w | 533*663 | 538*668*25 | 17.28 | 2.31 | 21.6 | 2.54 |
45w | 592*663 | 597*668*30 | 17.28 | 2.6 | 21.6 | 2.86 |
50w | 651*663 | 656*668*30 | 17.28 | 2.89 | 21.6 | 3.18 |
55w | 711*663 | 716*668*30 | 17.28 | 3.18 | 21.6 | 3.5 |
60w | 771*663 | 776*668*30 | 17.28 | 3.7 | 21.6 | 3.82 |
65w | 830*663 | 836*668*30 | 17.28 | 3.76 | 21.6 | 4.13 |
70w | 890*663 | 895*668*30 | 17.28 | 4.05 | 21.6 | 4.45 |
75w | 949*663 | 954*668*30 | 17.28 | 4.34 | 21.6 | 4.77 |
80w | 1010*663 | 1015*668*35 | 17.28 | 4.63 | 21.6 | 5.09 |
85w | 1069*663 | 1074*668*35 | 17.28 | 4.91 | 21.6 | 5.41 |
90w | 1129*663 | 1134*668*35 | 17.28 | 5.2 | 21.6 | 5.73 |
95w | 1188*663 | 1193*668*35 | 17.28 | 5.49 | 21.6 | 6.04 |
100w | 1248*663 | 1253*668*35 | 17.28 | 5.79 | 21.6 | 6.33 |
110w | 1364*663 | 1369*668*35 | 17.28 | 6.36 | 21.6 | 7 |
125w | 1460*663 | 1465*668*35 | 17.28 | 6.36 | 21.6 | 7 |
155w | 1575*803 | 1580*808*35 | 33.3 | 4.65 | 42.2 | 5.08 |
160w | 1575*803 | 1580*808*35 | 33.5 | 4.78 | 42.4 | 5.12 |
165w | 1575*803 | 1580*808*35 | 33.8 | 4.88 | 42.6 | 5.23 |
170w | 1575*803 | 1580*808*35 | 34.1 | 4.99 | 42.8 | 5.32 |
175w | 1575*803 | 1580*808*35 | 34.2 | 5.12 | 43.2 | 5.4 |
180w | 1477*987 | 1482*992*35 | 25.8 | 6.98 | 32.4 | 7.7 |
190w | 1477*987 | 1482*992*35 | 26.2 | 7.25 | 32.8 | 7.82 |
200w | 1477*987 | 1482*992*35 | 26.2 | 7.63 | 32.8 | 8 |
Testing condition: AM1.5,1000W/m, 25°C. Power output tolerance:±5%Adding letter P after module type indicates poly-crystalline silicon cell,if no it is mono-crystalline cell.
Poly Solar panel